Website ESAMI_INSTITUTE Esami
a Pan African ten members state owned Leadership and Management Institute
April 2025
Programme | Start Date | End Date | Duration | Venue | |
---|---|---|---|---|---|
Review of International Financial Reporting Standards/ International Public Sector Accounting Standards(IFRS/IPSAS): Update and Implications | Apr 28, 2025 | May 2, 2025 | 1 week | ESAMI HQ, Arusha, Tanzania | |
Effective Supervisory Management | Apr 28, 2025 | May 9, 2025 | 2 weeks | Dubai, UAE | |
Strategic Recruitment and Selection | Apr 28, 2025 | May 9, 2025 | 2 weeks | Lilongwe – Malawi | |
Pre-retirement and Pension Planning | Apr 28, 2025 | May 9, 2025 | 2 weeks | Dubai, UAE | |
Transport Policy and Planning in Africa | Apr 28, 2025 | May 16, 2025 | 3 weeks | Kampala – Uganda | |
Policy Research Methods | Apr 28, 2025 | May 9, 2025 | 2 weeks | ESAMI Headquarters – Arusha, Tanzania | |
Structuring and Managing Special Purpose Vehicle for PPP | Apr 28, 2025 | May 2, 2025 | 1 week | Istanbul – Turkey | |
Project Financial Analysis and Management | Apr 28, 2025 | May 9, 2025 | 2 weeks | Mombasa – Kenya | |
Governance, Ethics, and Anti-Corruption Reforms | Apr 28, 2025 | May 16, 2025 | 3 weeks | Dubai, UAE | |
Improving Interpersonal Relations at Work | Apr 28, 2025 | May 9, 2025 | 2 weeks | Lilongwe – Malawi |
May 2025
Programme | Start Date | End Date | Duration | Venue | |
---|---|---|---|---|---|
Standards & Export Competitiveness | May 5, 2025 | May 16, 2025 | 2 weeks | Dubai – UAE | |
Management Development Program for Executive Assistants โ Level 3 | May 5, 2025 | May 30, 2025 | 4 weeks | Mombasa – Kenya | |
SharePoint Management and Administration | May 5, 2025 | May 23, 2025 | 3 weeks | Kampala – Uganda | |
Financial Planning and Modeling | May 5, 2025 | May 16, 2025 | 2 weeks | ESAMI Headquarters – Arusha, Tanzania | |
Modernizing Human Resource Management | May 5, 2025 | May 16, 2025 | 2 weeks | Kampala – Uganda | |
Advanced Financial Management For Donor Funded Projects | May 5, 2025 | May 16, 2025 | 2 weeks | Mombasa, Kenya | |
Records Management | May 5, 2025 | May 16, 2025 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
ICT Project Management Using Microsoft Office Project | May 5, 2025 | May 16, 2025 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
Practical Trade Finance Solution And Risks | May 5, 2025 | May 16, 2025 | 2 weeks | ESAMI Headquarters – Arusha, Tanzania | |
Migration and Climate Change | May 5, 2025 | May 16, 2025 | 2 weeks | Mombasa – Kenya | |
Data Analysis and Visualizations | May 5, 2025 | May 9, 2025 | 1 week | Mombasa – Kenya | |
Social Media and Elections | May 5, 2025 | May 16, 2025 | 2 weeks | Mombasa – Kenya | |
Leadership for Results | May 5, 2025 | May 9, 2025 | 1 week | Dubai – UAE | |
International Project Management and Financial Resource Mobilization | May 5, 2025 | May 16, 2025 | 2 weeks | New Delhi – INDIA | |
Employee Coaching, Mentoring and Counselling | May 5, 2025 | May 16, 2025 | 2 weeks | Zanzibar – Tanzania | |
Strategic Human Resource Leadership | May 5, 2025 | May 9, 2025 | 1 week | ESAMI HQ, Arusha, Tanzania | |
First Aid Course | May 12, 2025 | May 23, 2025 | 2 weeks | ESAMI Headquarters – Arusha, Tanzania | |
Effective Report and Minute Taking | May 12, 2025 | May 22, 2025 | 2 weeks | Mombasa, Kenya | |
Human Resource Management and Development | May 12, 2025 | May 23, 2025 | 2 weeks | ESAMI Headquarters – Arusha, Tanzania | |
Result Oriented Management | May 12, 2025 | May 23, 2025 | 2 weeks | Dubai – UAE | |
Effective Supervisory Management | May 12, 2025 | May 23, 2025 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
How To Implement The African Women Decade To Achieve Women Empowerment And Gender Equality | May 12, 2025 | May 23, 2025 | 2 weeks | ESAMI Headquarters – Arusha, Tanzania | |
Blue Ocean Strategy | May 19, 2025 | May 23, 2025 | 1 week | Dar es Salaam – Tanzania | |
Critical Aspects Of Trade Finance | May 19, 2025 | May 30, 2025 | 2 weeks | Nairobi – Kenya | |
Advanced Programme on Prevention, Detection and Analysis of Corporate Fraud | May 19, 2025 | May 30, 2025 | 2 weeks | Mombasa – Kenya | |
Customer Service Management | May 19, 2025 | May 30, 2025 | 2 weeks | ESAMI Headquarters – Arusha, Tanzania | |
Accounting & Finance for Non-Finance Officers | May 26, 2025 | Jun 6, 2025 | 2 weeks | Mombasa – Kenya | |
Climate Change Financing | May 26, 2025 | Jun 13, 2025 | 3 weeks | Dubai – UAE | |
Managing Public Sector Performance in Developing Countries | May 26, 2025 | Jun 6, 2025 | 2 weeks | Dubai – UAE | |
Developing And Implementing HIV/AIDS Workplace Programme | May 26, 2025 | Jun 6, 2025 | 2 weeks | Kampala – Uganda | |
The 21st Century Executive Assistant โ Level 2 | May 26, 2025 | Jun 6, 2025 | 2 weeks | ESAMI HQ, Arusha, Tanzania |
June 2025
Programme | Start Date | End Date | Duration | Venue | |
---|---|---|---|---|---|
Voter Education and Public Outreach | Jun 2, 2025 | Jun 13, 2025 | 2 weeks | Mombasa – Kenya | |
Project Management Tools: Mastering Collaboration and Productivity Plat-forms | Jun 2, 2025 | Jun 20, 2025 | 3 weeks | ESAMI HQ, Arusha, Tanzania | |
Modern Management Practices | Jun 2, 2025 | Jun 13, 2025 | 2 weeks | ESAMI Headquarters – Arusha, Tanzania | |
Mechanics Of Managing Export Credit Agencies (ECAS) | Jun 2, 2025 | Jun 6, 2025 | 1 week | Kampala, Uganda | |
Tools for Trade Policy Analysis | Jun 2, 2025 | Jun 13, 2025 | 2 weeks | Kampala – Uganda | |
Public Sector Investment Analysis | Jun 2, 2025 | Jun 13, 2025 | 2 weeks | ESAMI Headquarters – Arusha, Tanzania | |
Participatory Budgeting and Expenditure tracking | Jun 2, 2025 | Jun 13, 2025 | 2 weeks | Lusaka – Zambia | |
E-Human Resource Management | Jun 2, 2025 | Jun 6, 2025 | 1 week | ESAMI Headquarters – Arusha, Tanzania | |
Strengthening the Control Environment | Jun 9, 2025 | Jun 13, 2025 | 1 week | Dubai – UAE | |
Legal Aspects of Construction Project Management | Jun 9, 2025 | Jun 13, 2025 | 1 week | ESAMI Headquarters – Arusha, Tanzania | |
Environmental, Social And Governance (ESG) Reporting Framework | Jun 9, 2025 | Jun 20, 2025 | 2 weeks | Dubai, UAE | |
Blockchain Developer Training | Jun 9, 2025 | Jun 20, 2025 | 2 weeks | ESAMI Headquarters – Arusha, Tanzania | |
Transforming Organisational Culture | Jun 9, 2025 | Jun 11, 2024 | -52 weeks | Dar es Salaam – Tanzania | |
Implementing regional trade agreements in Africa | Jun 9, 2025 | Jun 20, 2025 | 2 weeks | Accra – Ghana | |
Rules of Origin Regimes in Intra Africa Trade | Jun 9, 2025 | Jun 20, 2025 | 2 weeks | ESAMI Headquarters – Arusha, Tanzania | |
Disaster Preparedness and Relief Management | Jun 9, 2025 | Jun 20, 2025 | 2 weeks | ESAMI Headquarters – Arusha, Tanzania | |
Strategic Policy Planning for Public Service | Jun 9, 2025 | Jun 20, 2025 | 2 weeks | Kampala – Uganda | |
Financial Change and Risk Management in the Public Sector | Jun 9, 2025 | Jun 20, 2025 | 2 weeks | ESAMI Headquarters – Arusha, Tanzania | |
Agricultural Value Chain Financing | Jun 9, 2025 | Jun 20, 2025 | 2 weeks | Kampala – Uganda | |
PPP Project Financial Modeling With Excel | Jun 9, 2025 | Jun 20, 2025 | 2 weeks | ESAMI Headquarters – Arusha, Tanzania | |
Training Needs Assessment And Evaluation Of Training | Jun 9, 2025 | Jun 13, 2025 | 1 week | ESAMI Headquarters – Arusha, Tanzania | |
Enhancing Leadership and Institutional Effectiveness | Jun 16, 2025 | Jun 27, 2025 | 2 weeks | Victoria – Seychelles | |
Project Procurement Strategy for Development (PPSD) | Jun 16, 2025 | Jun 20, 2025 | 1 week | ESAMI Headquarters – Arusha, Tanzania | |
Procurement And Contract Management | Jun 16, 2025 | Jun 27, 2025 | 2 weeks | Mombasa – Kenya | |
Election Management | Jun 16, 2025 | Jun 27, 2025 | 2 weeks | ESAMI Headquarters – Arusha, Tanzania | |
Gender and Elections | Jun 16, 2025 | Jun 27, 2025 | 2 weeks | Dubai, UAE | |
Electoral Conflict Management and Resolution | Jun 16, 2025 | Jun 20, 2025 | 1 week | ESAMI Headquarters – Arusha, Tanzania | |
Operationalizing Service Delivery Goals in Public Service | Jun 16, 2025 | Jun 27, 2025 | 2 weeks | ESAMI Headquarters – Arusha, Tanzania | |
Governance in Financial Management in the Public Sector | Jun 16, 2025 | Jun 27, 2025 | 2 weeks | Mombasa – Kenya | |
Governance Audit | Jun 16, 2025 | Jun 27, 2025 | 2 weeks | Dubai – UAE | |
Protocol and Events Management | Jun 16, 2025 | Jun 27, 2025 | 2 weeks | Mombasa, Kenya | |
Effective Communication and Presentation Skills | Jun 16, 2025 | Jun 27, 2025 | 2 weeks | Mombasa – Kenya | |
Gender Responsive Budgeting | Jun 16, 2025 | Jun 27, 2025 | 2 weeks | ESAMI Headquarters – Arusha, Tanzania | |
Female Leadership | Jun 16, 2025 | Jun 20, 2025 | 1 week | Dubai – UAE | |
Logistics and Supply Chain Management | Jun 23, 2025 | Jul 11, 2025 | 3 weeks | Kampala – Uganda | |
Strategic Environmental Assessment | Jun 23, 2025 | Jul 4, 2025 | 2 weeks | Dar es Salaam – Tanzania | |
Anti-Money Laundering and Compliance | Jun 23, 2025 | Jun 27, 2025 | 1 week | ESAMI Headquarters – Arusha, Tanzania | |
Contemporary Issues in Taxation | Jun 23, 2025 | Jul 4, 2025 | 2 weeks | Kampala – Uganda | |
Procurement of Consultancy Services | Jun 23, 2025 | Jul 4, 2025 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
Developing Integrated Electronic Records Management Policy | Jun 23, 2025 | Jul 11, 2025 | 3 weeks | ESAMI HQ, Arusha, Tanzania | |
Competence Profiling In Organizations | Jun 23, 2025 | Jul 4, 2025 | 2 weeks | Dubai – UAE | |
Arbitration and Dispute Settlement for Trade | Jun 30, 2025 | Jul 11, 2025 | 2 weeks | ESAMI Headquarters – Arusha, Tanzania | |
Public Sector Transformation | Jun 30, 2025 | Jul 11, 2025 | 2 weeks | Mombasa – Kenya | |
Strategic Leadership and Governance | Jun 30, 2025 | Jul 4, 2025 | 1 week | Dubai – UAE | |
Computer Assisted Financial Management | Jun 30, 2025 | Jul 11, 2025 | 2 weeks | ESAMI Headquarters – Arusha, Tanzania | |
Corruption Prevention In Public Procurement | Jun 30, 2025 | Jul 11, 2025 | 2 weeks | ESAMI Headquarters – Arusha, Tanzania | |
Project Management Using Prince 2 | Jun 30, 2025 | Jul 11, 2025 | 2 weeks | ESAMI Headquarters – Arusha, Tanzania |
Additional Information
For further details, please contact our Country Office on the following:
Tel: +260 211 222937
Call: + 260 967 331 231
Email: [email protected] cc [email protected]